SAN ANTONIO RAMPAGE TICKETS
| To ensure you get the most up to date deals on San Antonio Rampage tickets, we request that you please call 210-340-9922 and speak to one of our friendly operators. They will help you select the best ticket for you. So call now! |
- Overview
- Rampage History
- Rampage Schedule
- Rampage Roster
San Antonio Rampage Hockey
San Antonio Rampage tickets have worked their way into the hearts of sports fans in the San Antonio area. As an affiliate of the Phoenix Coyotes of the National Hockey League, the Rampage play in the American Hockey League and offer a chance to check out the next future NHL stars while having a fun night out at San Antonio’s AT & T Center. While San Antonio hasn’t yet been blessed with an NHL team, local hockey fans have found the San Antonio Rampage a great way to whet their appetite for ice hockey. The players are accessible and active in the community and Rampage games have quickly become one of the many family oriented events to enjoy in San Antonio.
San Antonio Rampage History
The Rampage came to San Antonio by way of the NBA’s Spurs. After moving into the their new home the Spurs were looking for more tenants to fill the schedule of the AT & T Center and originally worked with the Florida Panthers to bring minor league hockey to San Antonio. The San Antonio Rampage are now affiliated with the Phoenix Coyotes.
Over five years the Rampage have only managed to reward fans with a single post-season appearance (2000-03). But after 4 seasons below .500 the Rampage have headed in a new direction and begun the search for a GM that can put the team back in the running in the AHL. In 2006-07 the Rampage finished 6th in the Western Division of the Western Conference and fans can look forward to moving up in 2007-2008.
San Antonio Rampage Schedule
Coming soon...
San Antonio Rampage Team Roster
| Forwards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2005-06 Regular Season | ||
| 4 | Joel Perrault | C | R | 6-1 | 197 | Apr. 6, 1983 | Montreal, PQ | San Antonio Rampage | ||
| 7 | Alex Leavitt | C | R | 5-10 | 175 | Jan. 31, 1984 | Edmonton, AB | |||
| 10 | Donald MacLean | C | L | 6-2 | 199 | Jan. 14, 1977 | Sydney, NS | Grand Rapids Griffins | ||
| 15 | Ryan Garlock | C | L | 6-0 | 202 | Apr. 24, 1986 | Iroquois Falls, ON | |||
| 16 | Chris Ferraro | C | R | 5-9 | 190 | Jan. 24, 1973 | Port Jefferson, NY | |||
| 21 | Daniel Winnik | C | R | 6-2 | 210 | May. 6, 1985 | Mississauga, ON | San Antonio Rampage | ||
| 22 | Randall Gelech | RW | R | 6-3 | 200 | Feb. 2, 1984 | Elfros, SK | San Antonio Rampage | ||
| 23 | Pascal Rheaume | C | L | 6-1 | 220 | Jun. 21, 1973 | Quebec City, PQ | San Antonio Rampage | ||
| 29 | Jakub Koreis | C | L | 6-3 | 214 | Jun. 26, 1984 | Plzen, Czech Republic | San Antonio Rampage | ||
| 39 | Yanick Lehoux | C | R | 6-1 | 200 | Apr. 8, 1982 | Montreal, PQ | San Antonio Rampage | ||
| 49 | Ryan Flinn | LW | L | 6-5 | 230 | Apr. 20, 1980 | Halifax, NS | Manchester Monarchs | ||
| Defencemen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2005-06 Regular Season | ||
| 3 | Keith Yandle | D | L | 6-2 | 195 | Nov. 9, 1986 | Boston, MA | |||
| 5 | Sean Sullivan | D | L | 6-0 | 188 | Mar. 29, 1984 | Boston, MA | |||
| 6 | Matthew Spiller | D | L | 6-5 | 233 | Feb. 7, 1983 | Daysland, AB | San Antonio Rampage | ||
| 20 | Bryan Helmer | D | R | 6-1 | 210 | Jul. 15, 1972 | Sault Ste. Marie, ON | Grand Rapids Griffins | ||
| 27 | Joe Callahan | D | R | 6-3 | 221 | Dec. 20, 1982 | Brockton, MA | San Antonio Rampage | ||
| 28 | Lee Sweatt | D | R | 5-9 | 202 | Aug. 13, 1985 | Elburn, IL | |||
| 55 | Logan Stephenson | D | L | 6-3 | 197 | Feb. 19, 1986 | Saskatoon, SK | |||
| Goalies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2005-06 Regular Season | ||
| 31 | David LeNeveu | G | L | 6-1 | 187 | May. 23, 1983 | Fernie, BC | San Antonio Rampage | ||
| 35 | Josh Tordjman | G | L | 6-1 | 155 | Jan. 11, 1985 | Montreal, PQ | |||
About Tickets Any Event
Tickets Any Event is a private ticket broker offering premium and sold-out event tickets 4 San Antonio and Southwest Texas. We have no affiliations with, nor do we have any licenses or partnerships with, nor do we claim to be authorized by the AT&T Center, the San Antonio Spurs, San Antonio Silver Stars, or the San Antonio Rampage. If you are looking for the official San Antonio Rampage homepage, please visit sarampage.com. Any and all trademarks or names used within Tickets Any Event are used 4 descriptive purposes only. We carry Tickets Any Event 4 South Texas and Nationwide. Let us serve you today!
